Winter Schedule
Summer Schedule
Winter Shuttle Bus Schedule
Please note that the NIGHT bus schedule operates only on evenings when night skiing or night tubing are scheduled.
| Bus Stops | Route One Day | Route One Night | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Canalta Lodge | 08:47 | 10:17 | 11:17 | 17:00 | 18:00 | 19:00 | ||||
| Caribou Lodge | 08:50 | 10:20 | 11:20 | 17:02 | 18:02 | 19:02 | ||||
| The Fox | 08:52 | 10:22 | 11:22 | 17:04 | 18:04 | 19:04 | ||||
| The Kenrick | 08:54 | 10:24 | 11:24 | 17:06 | 18:06 | 19:06 | ||||
| Ptarmigan Inn | 08:56 | 10:26 | 11:26 | 17:07 | 18:08 | 19:08 | ||||
| Banff Train Station | 09:00 | 10:30 | 11:30 | 12:40 | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | 19:10 |
Arrives at Norquay | 09:10 | 10:40 | 11:40 | 12:50 | 14:10 | 15:10 | 16:10 | 17:20 | 18:20 | 19:20 |
| Bus Stops | Route Two Day | Route Two Night | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Banff Springs Hotel | 08:50 | 10:20 | 11:20 | 17:00 | 18:00 | 19:00 | ||||
| Mt Royal Parking Lot | 08:55 | 10:25 | 11:25 | 17:05 | 18:05 | 19:05 | ||||
| Scout Hall/Peaks | 08:58 | 10:28 | 11:28 | 17:07 | 18:07 | 19:07 | ||||
| Banff Train Station | 09:00 | 10:30 | 11:30 | 12:40 | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | 19:10 |
Arrives at Norquay | 09:10 | 10:40 | 11:40 | 12:50 | 14:10 | 15:10 | 16:10 | 17:20 | 18:20 | 19:20 |
Return to Banff | Night Buses to Banff | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tube Park (P3) | 12:15 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 19:20 | 20:20 | |
| Cascade Lodge | 12:20 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 19:30 | 20:30 | 21:35 |
* Scheduled times may change without notice due to weather conditions, road closures and TOB events. The free shuttle service is run on a first-come, first-served basis.
Night Skiing Season Pass
Get twilight skiing and riding on the Cascade Chair and Magic Carpet all season long for one low, fixed price.
Night Skiing Season Pass
| Pass | Price | |
|---|---|---|
| Night Skiing Season Pass | $99.00 |